On Feb. 21, 2024, Change Healthcare experienced a cyber security incident. Any individuals impacted by this incident will receive a letter in the mail. Learn more about this from Change Healthcare, or reach out to the contact center at 1-866-262-5342.
Plan Benefit Materials | Health Net Medicare Advantage for California
Plan Materials and Forms
Information about plan benefits, services, and drug costs can be found in your plan materials.
You can also look for plan materials based on the plan name and the county you live in.
This booklet gives you a summary of costs and coverage in your plan.
Please select the document for your plan and county:
For HMO Members:
Plan | CMS# | County | Summary of Benefits |
---|---|---|---|
Wellcare Premium Ultra (HMO) (KOR) | H0562 -009 |
| |
Wellcare No Premium Focus (HMO) (KOS) | H0562 - 012 |
| |
Wellcare Premium Ultra (HMO) (KOT) | H0562 - 039 |
| |
Wellcare No Premium Ruby (HMO) (KOU) | H0562 - 079 |
| |
Wellcare No Premium Focus (HMO) (KOX) | H0562 - 097 |
| |
Wellcare No Premium (HMO) (KP8) | H0562 - 128 |
| |
Wellcare Low Premium (HMO) (KP4) | H0562 - 130 - 001
|
| |
Wellcare Low Premium (HMO) (KP5) | H0562 - 130 - 002 |
| |
Wellcare No Premium Focus (HMO) (KP6) | H0562-125 |
| |
Wellcare No Premium Focus (HMO) (KP7) | H0562-126 |
|
For HMO DSNP, C SNP and Members:
This booklet gives you a summary of costs and coverage in your plan.
Please select the document for your plan and county:
For HMO Members
Plan | CMS# | County | Evidence of Coverage |
---|---|---|---|
Wellcare Premium Ultra (HMO) | H0562 -009 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 012 |
| |
Wellcare Premium Ultra (HMO) | H0562 - 039 |
| |
Wellcare No Premium Ruby (HMO) | H0562 - 079 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 097 |
| |
Wellcare No Premium (HMO) | H0562 - 128 |
| |
Wellcare Low Premium (HMO) | H0562 - 130 - 001 |
| |
Wellcare Low Premium (HMO) | H0562 - 130 - 002 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 125 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 126 |
|
For HMO DSNP, C SNP and PPO Members
Plans | CMS# | County | Evidence of Coverage |
---|---|---|---|
Wellcare Dual Liberty (HMO D-SNP) | H3561 - 001 |
| |
Wellcare CalViva Health Dual Align (HMO D-SNP) | H3561 - 007 |
|
|
Wellcare Dual Align (HMO D-SNP) | H3561 - 008 |
|
|
Wellcare Dual Liberty (HMO D-SNP) | H3561 - 009 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0562 - 092 |
| |
Wellcare No Premium Open (PPO) | H7360 - 001 |
|
This booklet gives you a summary of costs and coverage in your plan.
Please select the document for your plan and county:
For HMO Members
Plan | CMS# | County | Annual Notice of Changes (ANOC) |
---|---|---|---|
Wellcare No Premium Ruby (HMO) | H0562 - 079 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 097 |
|
|
Wellcare No Premium (HMO) | H0562 - 128 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 125 |
| |
Wellcare Low Premium (HMO) | H0562-123 to H0562-130-001 |
| |
Wellcare Low Premium (HMO) | H0562-123 to H0562-130-002 |
| |
Wellcare Premium Ultra (HMO) | H0562 -009 |
| |
Wellcare Premium Ultra (HMO) | H0562 -084 to H0562 -009 |
| |
Wellcare Premium Ultra (HMO) | H0562 - 039 |
| |
Wellcare No Premium (HMO) | H0562 - 103 to H0562- 128 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 012 |
| |
Wellcare No Premium Focus (HMO) | H0562 - 126 |
|
For HMO C-SNP
Plans | CMS# | County | Annual Notice of Changes (ANOC) |
---|---|---|---|
Wellcare Specialty No Premium (HMO C-SNP) | H0562 - 092 |
| |
Wellcare Specialty No Premium (HMO C-SNP) | H0562-114 to H0562-092 |
|
For HMO DSNP
CMS# | County | Annual Notice of Changes (ANOC) | |
---|---|---|---|
Wellcare Dual Liberty (HMO D-SNP) to Wellcare Dual Liberty (HMO D-SNP) ) DSNP | H0562-121 to H3561-001 |
| |
Wellcare Dual Liberty (HMO D-SNP) to Wellcare CalViva Health Dual Align (HMO D-SNP) | H0562 - 121 to H3561 - 007 |
| |
Wellcare Dual Liberty Amber (HMO D-SNP) to Wellcare CalViva Health Dual Align (HMO D-SNP) | H3561 - 001 to H3561 - 007 |
| |
Wellcare Dual Liberty (HMO D-SNP) to Wellcare Dual Align (HMO D-SNP) | H0562 - 121 to H3561 - 008 |
|
|
Wellcare Dual Liberty (HMO D-SNP) | H3561 - 001 |
|
|
Wellcare Dual Align 129 (HMO D-SNP) to Wellcare Dual Align (HMO D-SNP) | H0562-129 to H3561-008 |
| |
Wellcare Dual Liberty Amber (HMO D-SNP) to Wellcare Dual Align (HMO D-SNP) | H3561-001 to H3561-008 |
| |
Wellcare Dual Liberty (HMO D-SNP) to Wellcare Dual Liberty (HMO D-SNP) | H0562-121 to H3561-009 |
| |
Wellcare Dual Align 129 (HMO D-SNP) to Wellcare Dual Liberty (HMO D-SNP) | H0562-129 to H3561-009 |
|
|
Wellcare Dual Liberty (HMO D-SNP) to Wellcare Dual Liberty (HMO D-SNP) | H5087-027 to H3561-001 |
|
|
Wellcare Dual Align 001 (HMO D-SNP) to Wellcare Dual Align (HMO D-SNP) | H5087-001 to H3561-008 |
|
For PPO
Plans | CMS# | County | Annual Notice of Changes (ANOC) |
---|---|---|---|
Wellcare No Premium Open (PPO) | H7360 - 001 |
|
- Over-the-Counter Catalog and Healthy Food - English (PDF)
- Over-the-Counter Catalog and Healthy Food - Armenian (PDF)
- Over-the-Counter Catalog and Healthy Food - Arabic (PDF)
- Over-the-Counter Catalog and Healthy Food - Cambodian (PDF)
- Over-the-Counter Catalog and Healthy Food - Chinese (PDF)
- Over-the-Counter Catalog and Healthy Food - Farsi (PDF)
- Over-the-Counter Catalog and Healthy Food - Korean (PDF)
- Over-the-Counter Catalog and Healthy Food - Russian (PDF)
- Over-the-Counter Catalog and Healthy Food - Spanish (PDF)
- Over-the-Counter Catalog and Healthy Food - Tagalog (PDF)
- Over-the-Counter Catalog and Healthy Food - Vietnamese (PDF)
OTC Catalog
- Over-the-Counter Catalog - English (PDF)
- Over-the-Counter Catalog - Spanish (PDF)
- Over-the-Counter Catalog - Chinese (PDF)
Calviva
- Over-the-Counter Catalog and Healthy Food - English (PDF)
- Over-the-Counter Catalog and Healthy Food - Spanish (PDF)